ROADS DEVELOPMENT (PWD, Gadchiroli)
A View of Tar Road In The District

Roads Development and it's Statistics in District :
The road developments that took place
in the district upto 31.03.2002 is given as follows;
| Sr.No. | Category of Roads | Target in Km.(Plan 1981-2001) | Achievement in Km. | % of Achievement | ||
| Tribal | Non-tribal Total | Total | ||||
| 1 | National Highway (Proposed) | 50.00 | 50.00 | 0.00 | 50.00 | 100 % |
| 2 | State Highway | 1326.32 | 1112.19 | 192.97 | 1305.16 | 98.40 % |
| 3 | Major District Roads | 1140.00 | 828.25 | 101.23 | 929.48 | 81.53 % |
| 4 | Other District Roads | 1388.00 | 947.39 | 405.60 | 1352.99 | 97.47 % |
| 5 | Village Roads | - | 3284.49 | 1407.63 | 4692.12 | - |
| Total | - | 6222.32 | 2107.44 | 8329.76 | - | |
Category wise Surface & Unsurfaced Road
Length in the District
| Sr.No. | Category of Road | Surface wise Length (in Km) | |||
| B.T. | WBM | Un-surfaced | Total | ||
| 1 | National Highway | 2.00 | 0.00 | 48.00 | 50.00 |
| 2 | State Highway | 1049.76 | 171.09 | 84.30 | 1305.15 |
| 3 | Major District Roads | 538.07 | 289.71 | 101.70 | 929.48 |
| 4 | Other District Roads | 450.91 | 650.10 | 251.98 | 1352.99 |
| 5 | Village Roads | 299.89 | 1293.01 | 3099.22 | 4692.12 |
| Total | 2340.64 | 2403.91 | 3585.20 | 8329.75 | |
Distribution of Area of District
¨ Tribal Area of the District - 14107.00 Sq.Km.
¨ Non-Tribal Area of the District - 1327.00 Sq.Km.
¨ Forest Area of the District - 13200.00 Sq.Km.
The road in length 6222.32 Km and 2107.44 Km is spread over Tribal area and Non-Tribal area respectively.
Position of all weather connectivity
to villages in Gadchiroli district is as follows;
| Total No. of Villages | 1688 |
| No. of Villages connected by AW Roads | 915 |
| Total Population of the District | 969960 |
| Population connected by Roads | 627761 |
| % of villages connected by AW Roads | 65.50 % |
| % of population connected by AW Roads | 64.72 % |