ELECTRICITY
The following table shows the data on taluka wise no. of villages got Electrified by the M.S.E.D.C.L. in the district till 31.5.2010
| Sr.
No. |
Name of Taluka | No. of Villages In
Taluka (Populated) |
No. of Villages Electrified as per norms | No. of 33 KV Sub Station Exist |
| 1 | Gadchiroli |
|
|
|
| 2 | Dhanora |
|
|
|
| 3 | Chamorshi |
|
|
|
| 4 | Mulchera |
|
|
|
| 5 | Desaiganj (Wadsa) |
|
|
|
| 6 | Armori |
|
|
|
| 7 | Kurkheda |
|
|
|
| 8 | Korchi |
|
|
|
| 9 | Aheri |
|
|
|
| 10 | Sironcha |
|
|
|
| 11 | Etapalli |
|
|
|
| 12 | Bhamragad |
|
|
|
| Total |
|
|
|
Source - MSEDCL, Gadchiroli