|
Office of District Electoral Officer - Gadchiroli - Maharashtra |
|
Maharashtra Legistrative Assembly Elections 2009 - List of Assembly Constituencies |
67-Armori , District - Gadchiroli , State - Maharashtra
| S. No | Candidate Name | Check list | Affidavit Regarding Assets/Liabilities | Affidavit In Form 26(Rule 4A) |
| 1 | Avinash Govinda Narnaware | Page -1 | Page-1 , 2 , 3 , 4 , 5 , 6 ,7 | Page-1 , 2 , 3 |
| 2 | Anandrao Gangaram Gedam | Page -1 | Page-1 , 2 , 3 , 4 , 5 , 6 | Page-1 , 2 , 3 |
| 3 | Dhurve Daulat Damaji | Page -1 | Page-1 , 2 , 3 , 4 , 5 | Page-1 , 2 , 3 |
| 4 | Randhaye Shravan Sitaram | Page -1 | Page-1 , 2 , 3 , 4 , 5 , 6 | Page-1 , 2 , 3 |
| 5 | Uikey Sukhadeobabu Pundlik | Page -1 | Page-1 , 2 , 3 , 4 , 5 | Page-1 , 2 , 3 |
| 6 | Madavi Tulshiram Lakhuram | Page -1 | Page-1 , 2 , 3 , 4 , 5 , 6 | Page-1 , 2 , 3 |
| 7 | Markam Rajendrasih Shamsundarsih | Page -1 | Page-1 , 2 , 3 , 4 , 5 , 6 | Page-1 , 2 , 3 |
| 8 | Wasudev Sakharam Warkhade | Page -1 | Page-1 , 2 , 3 , 4 , 5 | Page-1 , 2 , 3 |
| 9 | Chandel Surendrasingh Bajrangsingh | Page -1 | Page-1 , 2 , 3 , 4 , 5 | Page-1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 |
| 10 | Jambhule Madhukar Somaji | Page -1 | Page-1 , 2 , 3 , 4 , 5 | Page-1 , 2 , 3 |
| 11 | Madavi Ramkrushna Hariji | Page -1 | Page-1 , 2 , 3 , 4 , 5 , 6 ,7 | Page-1 , 2 , 3 ,4 |
| 12 | Rohidas Dewaji Kumare | Page -1 | Page-1 , 2 , 3 , 4 , 5 , 6 | Page-1 , 2 , 3 |
| 13 | Warkhade Hariram Atmaram | Page -1 | Page-1 , 2 , 3 , 4 , 5 , 6 ,7 , 8 , 9 | Page-1 , 2 , 3 |
')